[vc_row type=”vc_default”][vc_column css=”.vc_custom_1498229431694{padding-bottom: 50px !important;}”][ultimate_heading main_heading=”Rifle ammunition” alignment=”left” main_heading_font_size=”desktop:26px;” main_heading_line_height=”desktop:32px;” main_heading_margin=”margin-bottom:20px;” main_heading_style=”font-weight:bold;”][/ultimate_heading][vc_column_text]Metallic ammunition range composed of .300 Winchester Magnum, 7mm RM, .30-06 Springfield, .308 Winchester and .243 Winchester for hunting. Next season the family will expand with the calibers 9.3X62. .270 Winchester, .338 Winchester Magnum, .222 Remington.[/vc_column_text][vc_single_image image=”1957″ img_size=”large” alignment=”center”][vc_single_image image=”2127″ img_size=”large” alignment=”center”][/vc_column][vc_column css=”.vc_custom_1498229445232{padding-bottom: 50px !important;}”][ultimate_heading main_heading=”Features” alignment=”left” main_heading_font_size=”desktop:26px;” main_heading_line_height=”desktop:32px;” main_heading_margin=”margin-bottom:20px;” main_heading_style=”font-weight:bold;”][/ultimate_heading][info_list style=”hexagon” icon_bg_color=”#ffb536″ icon_color=”#ffffff” font_size_icon=”20″ connector_color=”#ffb536″ css_info_list=”.vc_custom_1498230419199{margin-bottom: 10px !important;}”][info_list_item list_title=”1. High quality components” list_icon=”Defaults-cogs gears” title_font=”font_family:Open Sans Condensed|font_call:Open+Sans+Condensed|variant:700″ title_font_style=”font-weight:700;” title_font_size=”desktop:16px;” title_font_line_height=”desktop:22px;” desc_font_size=”desktop:12px;” desc_font_line_height=”desktop:20px;”][/info_list_item][info_list_item list_title=”2. Available in sizes .30-06 Springfield, .308 Winchester, .300 Winchester Magnum, 7mm RM and .243 Winchester for hunting” list_icon=”Defaults-info” title_font=”font_family:Open Sans Condensed|font_call:Open+Sans+Condensed|variant:700″ title_font_style=”font-weight:700;” title_font_size=”desktop:16px;” title_font_line_height=”desktop:22px;” desc_font_size=”desktop:12px;” desc_font_line_height=”desktop:20px;”][/info_list_item][/info_list][/vc_column][vc_column offset=”vc_col-lg-12 vc_col-md-12 vc_col-xs-12″][ultimate_heading main_heading=”Files” alignment=”left” main_heading_font_size=”desktop:26px;” main_heading_line_height=”desktop:32px;” main_heading_margin=”margin-bottom:20px;” main_heading_style=”font-weight:bold;”][/ultimate_heading][vc_column_text css=”.vc_custom_1550245141493{border-bottom-width: 1px !important;padding-top: 12px !important;padding-bottom: 12px !important;border-bottom-color: rgba(51,51,51,0.12) !important;border-bottom-style: solid !important;}” el_class=”color-title”]
PRESTIGE CAL.300 WINCHESTER MAGNUM
0M | 50M | 100M | 150M | 200M | 250M | 300M | |||
---|---|---|---|---|---|---|---|---|---|
VELOCIDAD / SPEED | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | 950 960 930 940 910 920 | 900 919 886 902 871 886 | 852 879 845 866 834 852 | 807 840 804 830 797 819 | 760 802 765 795 761 786 | 717 766 727 761 727 755 | 676 730 690 728 693 725 | M/S |
ENERGÍA / ENERGY | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | 4377 4470 4627 4727 4844 4951 | 3930 4097 4209 4357 4440 4593 | 3527 3755 3827 4016 4070 4248 | 3150 3430 3466 3690 3717 3924 | 2805 3127 3133 3385 3390 3620 | 2499 2851 2833 3106 3093 3340 | 2217 2591 2553 2842 2813 3075 | JULIOS |
ALTURA TRAYECTORIA / PATH HEIGHT | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | -50 -50 -50 -50 -50 -50 | -9 -10 -9 -10 -8 -9 | 0 0 0 0 0 0 | -23 -20 -24 -22 -26 -24 | -84 -76 -86 -80 -90 -84 | -187 -169 -190 -176 -196 -184 | -338 -303 -340 -314 -349 -326 | MM |
[/vc_column_text][vc_column_text css=”.vc_custom_1551702908903{border-bottom-width: 1px !important;padding-top: 12px !important;padding-bottom: 12px !important;border-bottom-color: rgba(51,51,51,0.12) !important;border-bottom-style: solid !important;}” el_class=”color-title”]
PRESTIGE 7MM REMINGTON
0M | 50M | 100M | 150M | 200M | 250M | 300M | |||
---|---|---|---|---|---|---|---|---|---|
VELOCIDAD / SPEED | 154 SP 175 SP 162 PT | 900 840 995 | 862 805 856 | 825 773 827 | 789 740 799 | 754 709 771 | 721 679 744 | 688 650 718 | M/S |
ENERGÍA / ENERGY | 154 SP 175 SP 162 PT | 4050 3987 4120 | 3717 3669 3850 | 3410 3377 3598 | 3119 3100 3355 | 2849 2843 3125 | 2603 2609 2912 | 2371 2387 2708 | JULIOS |
ALTURA TRAYECTORIA / PATH HEIGHT | 154 SP 175 SP 162 PT | -50 -50 -50 | -8 -8 -8 | 0 0 0 | -27 -34 -27 | -93 -113 -92 | -202 -240 -198 | -357 -420 -348 | MM |
[/vc_column_text][vc_column_text css=”.vc_custom_1550245196475{border-bottom-width: 1px !important;padding-top: 12px !important;padding-bottom: 12px !important;border-bottom-color: rgba(51,51,51,0.12) !important;border-bottom-style: solid !important;}” el_class=”color-title”]
PRESTIGE CAL.30-06 SPRINGFIELD
0M | 50M | 100M | 150M | 200M | 250M | 300M | |||
---|---|---|---|---|---|---|---|---|---|
VELOCIDAD / SPEED | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | 870 860 850 840 840 830 | 831 812 814 799 807 793 | 794 768 780 760 775 758 | 757 724 746 722 744 723 | 722 682 714 685 714 686 | 688 642 683 651 684 658 | 655 604 652 616 656 626 | M/S |
ENERGÍA / ENERGY | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | 3678 3594 3862 3771 4114 4016 | 3358 3211 3546 3415 3798 3668 | 3065 2867 3256 3092 3507 3350 | 2789 2550 2981 2790 3230 3051 | 2534 2263 2726 2514 2972 2775 | 2303 2008 2494 2265 2732 2524 | 2087 1774 2276 2034 2512 2290 | JULIOS |
ALTURA TRAYECTORIA / PATH HEIGHT | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | -50 -50 -50 -50 -50 -50 | -7 -6 -6 -5 -6 -5 | 0 0 0 0 0 0 | -31 -34 -33 -36 -33 -36 | -104 -115 -112 -119 -112 -120 | -225 -249 -235 -253 -238 -254 | -397 -442 -412 -446 -416 -445 | MM |
[/vc_column_text][vc_column_text css=”.vc_custom_1550245218338{border-bottom-width: 1px !important;padding-top: 12px !important;padding-bottom: 12px !important;border-bottom-color: rgba(51,51,51,0.12) !important;border-bottom-style: solid !important;}” el_class=”color-title”]
PRESTIGE CAL.308 WINCHESTER
0M | 50M | 100M | 150M | 200M | 250M | 300M | |||
---|---|---|---|---|---|---|---|---|---|
VELOCIDAD / SPEED | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | 830 840 815 825 790 800 | 783 802 775 790 754 768 | 740 765 737 756 720 737 | 697 730 699 723 687 707 | 657 695 664 691 654 678 | 618 662 630 661 624 650 | 580 630 596 631 593 622 | M/S |
ENERGÍA / ENERGY | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | 3341 3422 3553 3641 3651 3744 | 2890 3120 3214 3339 3329 6451 | 2657 2844 2907 3064 3036 3183 | 2360 2585 2621 2803 2761 2928 | 2096 2346 2353 2561 2507 2691 | 1853 2130 2123 2341 2278 2474 | 1653 1928 1905 2134 2063 2269 | JULIOS |
ALTURA TRAYECTORIA / PATH HEIGHT | 150 PT 150 SP 165 PT 165 SP 180 PT 180 SP | -50 -50 -50 -50 -50 -50 | -5 -6 -4 -5 -3 -4 | 0 0 0 0 0 0 | -39 -35 -40 -37 -43 -40 | -126 -116 -129 -120 -138 -129 | -274 -248 -275 -255 -290 -271 | -485 -435 -481 -445 -504 -471 | MM |
[/vc_column_text][vc_column_text css=”.vc_custom_1550245241128{border-bottom-width: 1px !important;padding-top: 12px !important;padding-bottom: 12px !important;border-bottom-color: rgba(51,51,51,0.12) !important;border-bottom-style: solid !important;}” el_class=”color-title”]
PRESTIGE CAL.243 WINCHESTER
0M | 50M | 100M | 150M | 200M | 250M | 300M | |||
---|---|---|---|---|---|---|---|---|---|
VELOCIDAD / SPEED | 95 PT 100 BTSP | 960 930 | 912 888 | 866 849 | 821 810 | 777 772 | 736 736 | 696 700 | M/S |
ENERGÍA / ENERGY | 95 PT 100 BTSP | 2971 2811 | 2580 2567 | 2329 2345 | 2093 2134 | 1876 1938 | 1682 1761 | 1502 1595 | JULIOS |
ALTURA TRAYECTORIA / PATH HEIGHT | 95 PT 100 BTSP | -50 -50 | -10 -9 | 0 0 | -22 -24 | -80 -85 | -178 -187 | -322 -334 | MM |
[/vc_column_text][/vc_column][/vc_row]